| LIST OF CHANGES IMPLEMENTED DURING THE YEAR - 2021 | |||||||||
| Change | Date | Document Name – Link |
Proce dure. |
Organ. Job D. |
Form | Goal | Policy | Total | Submission |
| CR 544 | 26.05.2021 | Organigram Changes Tzaneen | 2 | 2 | Tzaneen | ||||
| CR 543 | 05.05.2021 | Organigram Changes - OA Sales | 2 | 2 | OA Sales | ||||
| CR 542 | 29.04.2021 | Diagram Changes - Technical | 1 | 1 | Technical | ||||
| CR 541 | 22.04.2021 | Organigram Changes - Technical | 1 | 1 | Technical | ||||
| CR 540 | 15.04.2021 | Organigram Changes - Technical & Consumables | 2 | 2 | Technical | ||||
| CR 539 | 15.04.2021 | New Company E-Mail Signature Update | 1 | 1 | OA Sales | ||||
| CR 538 | 29.03.2021 | Update Rental Agreements in Excel & PDF format | 2 | 2 | OA Sales | ||||
| CR 537 | 25.03.2021 | New Easter E-Mail Signature | 1 | 1 | OA Sales | ||||
| CR 536 | 19.03.2021 | New ISO SMART Goal for 2021 | 1 | 1 | Quality | ||||
| CR 535 | 19.03.2021 | New Company Goal for 2021 | 1 | 1 | OA Sales | ||||
| CR 534 | 11.03.2021 | Organigram Changes - Technical | 1 | 1 | Technical | ||||
| CR 533 | 11.03.2021 | Update Fuel Policies - OA Sales & Technical | 2 | 2 | M.D. | ||||
| CR 532 | 05.03.2021 | Organigram Changes - OA Sales | 1 | 1 | OA Sales | ||||
| CR 531 | 05.03.2021 | New Company E-Mail Signatures - NAES1 & NAES2 | 2 | 2 | OA Sales | ||||
| CR 530 | 24.02.2021 | New Promotion to Technical Director | 2 | 2 | Technical | ||||
| CR 529 | 17.02.2021 | New Form - Aircon Jobcard | 1 | 1 | Technical | ||||
| CR 528 | 28.01.2021 | Service Control Supervisor / Tech Supervisor | 2 | 2 | Technical | ||||
| CR 527 | 21.01.2021 | New Audit Register 2021 | 1 | 1 | Quality | ||||
| CR 526 | 14.01.2021 | New Company E-Mail Signature Update | 1 | 1 | OA Sales | ||||
| CR 525 | 07.01.2021 | New Staff Positions - Marlize | 1 | 1 | Technical | ||||
| CR 524 | 07.01.2021 | New Management Positions - Tzaneen / Technical | 1 | 1 | Tzaneen / Technical | ||||
| CR 523 | 06.01.2021 | Update Induction Manual - Version 2021 | 1 | 1 | H.R. | ||||
| TOTALS | |||||||||
| LIST OF CHANGES IMPLEMENTED DURING THE YEAR - 2020 | |||||||||
| Change | Date | Document Name – Link |
Proce dure. |
Organ. Job D. |
Form | Goal | Policy | Total | Submission |
| CR 522 | 10.12.2020 | Organigram Changes - Tzaneen & Technical | 2 | 2 | Tzaneen / Technical | ||||
| CR 521 | 03.12.2020 | Organigram Changes - Warehouse | 1 | 1 | Warehouse | ||||
| CR 520 | 19.11.2020 | Updated Relocation Schedule - Version 2020 | 1 | 1 | Technical | ||||
| CR 519 | 05.11.2020 | Set up / Amend - ISO shortcut to new server | 1 | 1 | IT Dept /Quality | ||||
| CR 518 | 29.10.2020 | New Change request Register - Updated | 1 | 1 | Quality | ||||
| CR 517 | 22.10.2020 | Organigram Changes - Consumables | 1 | 1 | Consumables | ||||
| CR 516 | 15.10.2020 | Organigram Changes - Technical | 1 | 1 | Technical | ||||
| CR 515 | 09.10.2020 | New Change request form - Revised | 1 | 1 | Quality | ||||
| CR 514 | 08.10.2020 | Organigram Changes - Technical | 1 | 1 | Technical | ||||
| CR 513 | 27.08.2020 | Organigram Changes - OA Sales | 1 | 1 | OA Sales | ||||
| CR 512 | 01.10.2020 | Amend Company Policies | 9 | 9 | Quality | ||||
| CR 511 | 01.10.2020 | Organigram Changes - Technical | 1 | 1 | Technical | ||||
| CR 510 | 23.09.2020 | Organigram Changes Tzaneen | 4 | 4 | Tzaneen | ||||
| CR 509 | 22.09.2020 | Organigram Changes - Technical | 1 | 1 | Technical | ||||
| CR 508 | 09.09.2020 | Amended Job Description - Engineers | 1 | 1 | Technical | ||||
| CR 507 | 05.09.2020 | Organigram Changes - Technical | 2 | 2 | Technical | ||||
| CR 506 | 04.09.2020 | PMR - 2020 Diamond Award | 1 | 1 | OA Sales | ||||
| CR 505 | 03.09.2020 | New Solar E-Mail Signature Update | 1 | 1 | OA Sales | ||||
| CR 504 | 03.09.2020 | Revise / Update Policies & Procedures 2020/2021 | 43 | 43 | M.D. / Quality | ||||
| CR 503 | 27.08.2020 | Organigram Changes - OA Sales | 1 | 1 | OA Sales | ||||
| CR 502 | 13.07.2020 | Organigram Changes - Technical | 2 | 2 | Technical | ||||
| CR 501 | 05.08.2020 | Organigram Changes - OA Sales | 3 | 3 | OA Sales | ||||
| CR 500 | 30.07.2020 | Bid Office Tender Registration | 5 | 5 | OA Sales | ||||
| CR 499 | 24.07.2020 | SABS ISO 14001(2015) Certificate | 1 | 1 | OA Sales | ||||
| CR 498 | 23.07.2020 | Organigram Changes - Technical | 1 | 1 | Technical | ||||
| CR 497 | 15.07.2020 | Organigram Changes - Finance | 1 | 1 | Finance | ||||
| CR 496 | 09.07.2020 | Organigram Changes - Technical | 1 | 1 | Technical | ||||
| CR 495 | 06.07.2020 | Organigram Changes - Technical | 2 | 2 | Technical | ||||
| CR 494 | 03.07.2020 | Organigram Changes - Finance | 1 | 1 | Finance | ||||
| CR 493 | 26.06.2020 | Organigram Changes - Technical | 1 | 1 | Technical | ||||
| CR 492 | 10.06.2020 | Organigram Changes - Technical | 1 | 1 | Technical | ||||
| CR 491 | 09.06.2020 | Organigram Changes - Finance | 1 | 1 | Finance | ||||
| CR 490 | 25.05.2020 | Organigram Changes - OA Sales | 1 | 1 | OA Sales | ||||
| CR 489 | 21.05.2020 |
New
Post Installation Form PPE New Pre Installation Form PPE |
2 | 2 | OA Sales | ||||
| CR 488 | 20.05.2020 |
New
Nashua KCS Letterthead New TBSS Letterthead |
2 | 2 | MD / OA Sales | ||||
| CR 487 | 20.05.2020 | Organigram Changes Technical | 3 | 3 | Tech | ||||
| CR 486 | 11.03.2020 | New Main Company Goal for 2020/21 | 1 | 1 | MD / OA Sales | ||||
| CR 485 | 10.03.2020 | Organigram Changes - OA Sales / Management | 4 | 4 | OA Sales | ||||
| CR 484 | 09.03.2020 | Organigram Changes Tzaneen | 1 | 1 | Tzaneen | ||||
| CR 483 | 12.02.2020 | Amend & Update H.R. Policies 2020 | 7 | 7 | H.R. | ||||
| CR 482 | 11.02.2020 | Amend & Update Finance Policies 2020 | 32 | 32 | Finance | ||||
| CR 481 | 16.01.2020 | Organigram Changes - OA Sales | 2 | 2 | OA Sales | ||||
| CR 480 | 16.01.2020 | Update Process & Procedures | 7 | 7 | Consumables | ||||
| CR 479 | 15.01.2020 | New SMART Goal for 2020 / New Audit Register 2020 | 1 | 1 | 2 | Quality | |||
| CR 478 | 14.01.2020 | Update Process & Procedures | 12 | 12 | Quality | ||||
| CR 477 | 13.01.2020 | Organigram Changes Tzaneen | 1 | 1 | Tzaneen | ||||
| 58 | 52 | 12 | 3 | 47 | 172 | TOTALS | |||
| LIST OF CHANGES IMPLEMENTED DURING THE YEAR - 2019 | |||||||||
| Change | Date | Document Name – Link |
Proce dure. |
Organ. Job D. |
Form | Goal | Policy | Total | Submission |
| CR 476 | 10.12.2019 | Changes to 3 Month and Permanent Employment Contracts | 2 | 2 | H.R. | ||||
| CR 475 | 09.12.2019 | Organigram Changes - OA Sales / Technical / Warehouse | 5 | 5 | OA Sales | ||||
| CR 474 | 19.11.2019 | New Form - Toolbag Checklist | 1 | 1 | Technical | ||||
| CR 473 | 08.11.2019 | New OA Sales Manager | 1 | 1 | OA Sales | ||||
| CR 472 | 08.11.2019 | New Updated Smoking Policy | 1 | 1 | M.D. | ||||
| CR 471 | 08.11.2019 | Organigram Changes Technical / Tzaneen | 3 | 3 | Tech / Tzaneen | ||||
| CR 470 | 07.11.2019 | Amend & Update Warehouse Policies 2019/20 | 14 | 14 | Warehouse | ||||
| CR 469 | 04.11.2019 | Revise ISO HTML new Format for 2020 | Quality | ||||||
| CR 468 | 11.10.2019 | New OA Sales Representative | 1 | 1 | OA Sales | ||||
| CR 467 | 19.09.2019 |
New
Nashua KCS Letterthead New TBSS Letterthead New Letter of Ownership |
3 | 3 | OA Sales | ||||
| CR 466 | 16.09.2019 | New OA Sales Representative | 1 | 1 | OA Sales | ||||
| CR 465 | 12.08.2019 | Job Description Updates Tzaneen | 2 | 2 | Tzaneen | ||||
| CR 464 | 13.07.2019 | New Cancellation Customer CSA Letter | 1 | 1 | OA Sales | ||||
| CR 463 | 12.07.2019 | Machine Relocation Template - Version 2019.07.03 | 1 | 1 | Technical | ||||
| CR 462 | 10.07.2019 | Organigram Changes Tzaneen | 2 | 2 | Tzaneen | ||||
| CR 461 | 09.07.2019 | Organigram Changes OA Sales | 1 | 1 | OA Sales | ||||
| CR 460 | 05.06.2019 | Organigram Changes OA Sales | 5 | 5 | OA Sales | ||||
| CR 459 | 20.05.2019 | Updated Tzn Cleaning Lady Job Description | 1 | 1 | Tzaneen | ||||
| CR 458 | 06.05.2019 | Updated all staff Pictures | 69 | 69 | All Staff | ||||
| CR 457 | 30.04.2019 | Organigram Changes Technical | 2 | 2 | Technical | ||||
| CR 456 | 29.04.2019 | Amend & Update Technical Processes & Procedures | 43 | 43 | Technical | ||||
| CR 455 | 03.04.2019 | Amend & Update OA Sales Policies No 13 & 14 | 2 | 2 | OA Sales | ||||
| CR 454 | 02.04.2019 | New OA Sales Representative | 1 | 1 | OA Sales | ||||
| CR 453 | 26.03.2019 | New Main Company Goal for 2019/20 | 1 | 1 | MD / OA Sales | ||||
| CR 452 | 07.02.2019 | Update to Company Flowchart | 1 | 1 | Quality / All Depts | ||||
| CR 451 | 06.02.2019 | Update to Permanent and 3 month Contracts | 2 | 2 | Human Resources | ||||
| CR 450 | 06.02.2019 | Update to Cellphone Policy | 1 | 1 | Finance / All | ||||
| CR 449 | 10.01.2019 | Pro Forma Template KCS - TBSS Customer | 2 | 2 | OA Sales | ||||
| CR 448 | 09.01.2019 | Organigram Changes Technical / OA Sales | 2 | 2 | OA Sales / Technical | ||||
| CR 447 | 07.01.2019 | New SMART Goal for 2019 / New Audit Register 2019 | 1 | 1 | 2 | Quality | |||
| 60 | 99 | 7 | 2 | 5 | 173 | TOTALS | |||
| LIST OF CHANGES IMPLEMENTED DURING THE YEAR - 2018 | |||||||||
| Change | Date | Document Name – Link | Proc. |
Org. J.D. |
Form | Goal | Policy | Total | Submission |
| CR 446 | 26.11.2018 | Solar - Pre Installation Form & Post Installation Form | 2 | 2 | OA Sales | ||||
| CR 445 | 23.11.2018 | CSA Cancellation Letter to Customer | 1 | 1 | OA Sales | ||||
| CR 444 | 03.11.2018 | New Service Controller | 1 | 1 | Tzaneen | ||||
| CR 443 | 29.10.2018 | Revised Sales Documents | 1 | 1 | 2 | 4 | OA Sales | ||
| CR 442 | 25.10.2018 | Revised Systems Generic Flowchart | 1 | 1 | OA Sales | ||||
| CR 441 | 15.10.2018 | New OA Sales Representative | 1 | 1 | OA Sales | ||||
| CR 440 | 17.09.2018 | New Consumables Representative | 1 | 1 | Consumables | ||||
| CR 439 | 16.08.2018 | New Relocation Policy | 1 | 1 | Technical | ||||
| CR 438 | 14.08.2018 | New Service Manager - Telecoms | 1 | 1 | Technical | ||||
| CR 437 | 03.07.2018 | New Service Controller | 1 | 1 | Tzaneen | ||||
| CR 436 | 09.06.2018 | New Consumables Representative | 3 | 3 | Consumables | ||||
| CR 435 | 07.06.2018 | New OA Sales Representative | 1 | 1 | OA Sales | ||||
| CR 434 | 05.06.2018 | New OA Sales Representative | 1 | 1 | Tzaneen | ||||
| CR 433 | 29.05.2018 | Amended Company Goal | 1 | 1 | MD / Quality | ||||
| CR 432 | 18..05.2018 | TBSS - Update Forms & Documents | 4 | 4 | TBSS | ||||
| CR 431 | 09.05.2018 | Organigram Changes - Technical | 1 | 1 | Technical | ||||
| CR 430 | 23.04.2018 | Update Form - Purchase Requisition (Consumables) | 1 | 1 | Consumables | ||||
| CR 428 | 19.04.2018 | TBSS - Update Forms & Documents | 15 | 15 | TBSS | ||||
| CR 427 | 19.04.2018 | Organigram Changes - Technical & Warehouse | 2 | 2 | Tech / WH | ||||
| CR 426 | 18.04.2018 | Organigram Changes - Technical & Copy Shop | 2 | 2 | Tzaneen | ||||
| CR 425 | 18.04.2018 | Amend and Update Tzaneen - Process & Procedure | 15 | 15 | Tzaneen | ||||
| CR 424 | 16.04.2018 | Amended Company Goal - Process & Procedure | 2 | 2 | MD / Quality | ||||
| CR 423 | 13.03.2018 | New Forms - Wifi Cust. Agreement & WIFI Cust. Jobcard | 2 | 2 | OA Sales | ||||
| CR 422 | 06.03.2018 | New Service Controller Tzaneen | 1 | 1 | Tzaneen | ||||
| CR 421 | 05.03.2018 | Updated forms - New CSA including Surity | 1 | 1 | OA Sales | ||||
| CR 420 | 05.02.2018 | New OA Sales Representative | 1 | 1 | Tzaneen | ||||
| CR 419 | 01.02.2018 | New OA Sales Manager | 1 | 1 | OA Sales | ||||
| CR 418 | 23.01.2018 | New SMART Goal for 2018 / New Audit Register 2018 | 1 | 1 | 2 | Quality | |||
| CR 417 | 22.01.2018 | Organigram Changes, Technical | 1 | 1 | Technical | ||||
| CR 416 | 12.01.2018 | New OA Sales Specialist | 1 | 1 | OA Sales | ||||
| CR 415 | 11.01.2018 | New OA Sales Representative | 1 | 1 | OA Sales | ||||
| CR 414 | 11.01.2018 | Updated Form - Final Notice Before Listing | 1 | 1 | OA Sales | ||||
| CR 413 | 02.01.2018 | New OA Sales Representative | 1 | 1 | OA Sales | ||||
| 21 | 20 | 39 | 2 | 2 | 84 | TOTALS | |||
| LIST OF CHANGES IMPLEMENTED DURING THE YEAR - 2017 | |||||||||
| Change | Date | Document Name – Link | Proc. |
Org. J.D. |
Form | Goal | Policy | Total | Submission |
| CR 412 | 21.11.2017 | New Service Controller Tzaneen | 1 | 1 | Tzaneen | ||||
| CR 411 | 15.11.2017 | New Assistant OA Sales Manager | 1 | 1 | OA Sales | ||||
| CR 410 | 08.11.2017 | New Form - Mandate Revised | 1 | 1 | Finance | ||||
| CR 409 | 12.10.2017 | Amend & Update OA Sales Policies 2017/18 | 17 | 17 | OA Sales | ||||
| CR 408 | 10.10.2017 | Organigram Changes / Updates | 1 | 1 | Tzaneen | ||||
| CR 407 | 03.09.2017 | New Form - Performance Management | 1 | 1 | OA Sales | ||||
| CR 406 | 01.08.2017 | Amended Technical Goal for 2017 | 1 | 1 | Technical / MD | ||||
| CR 405 | 01.08.2017 | Organigram Updates - All Departments | 10 | 10 | All Depts / Qty | ||||
| CR 404 | 31.07.2017 | Amend & Update Finance Policies 2017/18 | 32 | 32 | Finance | ||||
| CR 403 | 29.06.2017 | Amend & Update Quality Policies 2017/18 | 12 | 12 | Quality | ||||
| CR 402 | 26.06.2017 | Revise / Update Policies & Procedures 2017/18 | 43 | 43 | MD / QTY | ||||
| CR 401 | 22.06.2017 | Amend & Update H.R. Policies 2017/18 | 7 | 7 | H.R. | ||||
| CR 400 | 19.06.2017 | Amend & Update Warehouse Policies 2017/8 | 14 | 14 | Warehouse | ||||
| CR 399 | 19.06.2017 | New Staff - Sales Rep & Tea Girl | 2 | 2 | OA Sales | ||||
| CR 398 | 11.05.2017 | Updated PABX CCTV - Post installation / Pre Installation | 2 | 2 | OA Sales | ||||
| CR 397 | 08.05.2017 | New Staff - Sales Representative | 1 | 1 | OA Sales | ||||
| CR 396 | 05.04.2017 | Job Description - Sales Co-Ordinator / Administrator | 1 | 1 | OA Sales | ||||
| CR 395 | 31.03.2017 | New OA Sales Goal for 2017 | 1 | 1 | OA Sales | ||||
| CR 394 | 30.03.2017 | Organigram Changes, Technical | 5 | 5 | Technical | ||||
| CR 393 | 30.03.2017 | New Finance Goal for 2017 | 1 | 1 | Finance | ||||
| CR 392 | 30.03.2017 | NTMS Guidelines - Policy Manual (V2017.02.25) | 1 | 1 | Tzn / Technical | ||||
| CR 391 | 29.03.2017 | New Tzaneen Goal for 2017 | 1 | 1 | Tzaneen | ||||
| CR 390 | 29.03.2017 | Updated - Post installation / Pre Installation Forms | 2 | 2 | Technical | ||||
| CR 389 | 28.03.2017 | Organigram Changes / Updates | 3 | 3 | Tzaneen | ||||
| CR 388 | 02.03.2017 | New Consumables Goal for 2017 | 1 | 1 | Consumables | ||||
| CR 387 | 01.03.2017 | New Technical Goal for 2017 | 1 | 1 | Technical | ||||
| CR 386 | 22.02.2017 | New Main Company Goal for 2017 | 1 | 1 | MD | ||||
| CR 385 | 21.02.2017 | Updated forms - New CSA including Surity | 1 | 1 | MD | ||||
| CR 384 | 16.02.2016 | New Quality Goal for 2017 / New Audit Register 2016 | 1 | 1 | 2 | Quality | |||
| CR 383 | 15.02.2017 | Updated forms - Daily Banking Recon for Plk & Tzn | 2 | 2 | Finance | ||||
| CR 382 | 06.02.2017 | New Staff - Sales Representative | 1 | 1 | OA Sales | ||||
| CR 381 | 02.02.2017 | Forms Changes - Updated Relocation Template | 1 | 1 | Technical | ||||
| CR 380 | 27.01.2017 | New Staff - Service Controller | 1 | 1 | Technical | ||||
| CR 379 | 09.01.2017 | Forms Changes - New updated Nashua Forms | 11 | 11 | OA Sales | ||||
| 82 | 27 | 21 | 9 | 44 | 183 | TOTALS | |||
| LIST OF CHANGES IMPLEMENTED DURING THE YEAR - 2016 | |||||||||
| Change | Date | Document Name – Link | Proc. |
Org. J.D. |
Form | Goal | Policy | Total | Submission |
| CR 378 | 28.11.2016 | Amend Employment Contract & Delete Notebook Policy | 2 | 1 | 3 | MD / HR | |||
| CR 377 | 01.11.2016 | New Staff - Sales Co-Ordinator / 2 x Engineers | 3 | 3 | Sales / Tech | ||||
| CR 376 | 28.09.2016 | Organigram Changes - New Staff - Copyshop Assistant | 1 | 1 | Tzaneen | ||||
| CR 375 | 30.08.2016 | Amend Job Description - Consumables Sales Support | 1 | 1 | Consumables | ||||
| CR 374 | 30.08.2016 | Revise / Update Policies & Procedures 2016/2017 | 43 | 43 | M.D. / Quality | ||||
| CR 373 | 29.08.2016 | Forms Changes - New TBSS Nashua OA Sales Contracts | 3 | 3 | OA Sales | ||||
| CR 372 | 29.08.2016 | Forms Changes - New Nashua KCS OA Sales Contracts | 3 | 3 | OA Sales | ||||
| CR 371 | 12.07.2016 | Forms Changes - New Nashua Limpopo Premises | 20 | 20 | Quality | ||||
| CR 370 | 08.06.2016 | Organigram Changes, New Staff - OA Sales | 4 | 4 | OA Sales | ||||
| CR 369 | 07.06.2016 | Amend - Deliveries Procedure | 1 | 1 | Warehouse | ||||
| CR 368 | 06.06.2016 | Organigram Changes, Technical | 4 | 4 | Technical | ||||
| CR 367 | 29.04.2016 | Amend Petrol Corporate Forms | 4 | 4 | Finance | ||||
| CR 366 | 28.04.2016 | Organigram Changes / Updates | 3 | 3 | Tzaneen | ||||
| CR 365 | 20.04.2016 | Amend & Update Consumable Policies | 7 | 7 | Consumables | ||||
| CR 364 | 04.03.2016 | New SMART Goal for 2016 | 1 | 1 | Tzaneen | ||||
| CR 363 | 03.03.2016 | Organigram Changes, Technical | 1 | 1 | Technical | ||||
| CR 362 | 02.03.2016 | New SMART Goal for 2016 | 1 | 1 | Consumables | ||||
| CR 361 | 02.03.2016 | New SMART Goal for 2016 | 1 | 1 | OA Sales | ||||
| CR 360 | 02.03.2016 | New SMART Goal for 2016 | 1 | 1 | Technical | ||||
| CR 359 | 29.02.2016 | New SMART Goal for 2016 | 1 | 1 | Finance | ||||
| CR 358 | 24.02.2016 | New SMART Goal for 2016 | 1 | 1 | M.D. | ||||
| CR 357 | 24.02.2016 | Organigram Changes, New Creditors Clerk | 1 | 1 | Finance | ||||
| CR 356 | 22.02.2016 | Organigram Changes, New Staff - OA Sales | 1 | 1 | OA Sales | ||||
| CR 355 | 22.02.2016 | Revised & Updated Fax Tel Numbers for Branches | 1 | 1 | MD / Quality | ||||
| CR 354 | 13.01.2016 | New SMART Goal for 2016 / New Audit Register 2016 | 1 | 1 | 2 | Quality | |||
| 8 | 19 | 33 | 7 | 44 | 111 | TOTALS | |||
| LIST OF CHANGES IMPLEMENTED DURING THE YEAR - 2015 | |||||||||
| Change | Date | Document Name – Link | Proc. |
Org. J.D. |
Form | Goal | Policy | Total | Submission |
| CR 353 | 26.11.2015 | Organigram Changes - Tzaneen Manager | 1 | 1 | Tzaneen | ||||
| CR 352 | 24.11.2015 | Amended - Cellphone Policy | 1 | 1 | M.D. | ||||
| CR 351 | 18.11.2015 | Organigram Changes / Updates | 7 | 7 | Polokwane | ||||
| CR 350 | 16.11.2015 | Update Cons. Process & Procedure in the W/H | 5 | 5 | W.H. / Cons. | ||||
| CR 349 | 08.10.2015 | Organigram Changes / Updates | 3 | 3 | Tzaneen | ||||
| CR 348 | 01.10.2015 | Revise / Update Policies & Procedures 2015/2016 | 43 | 43 | M.D. / Quality | ||||
| CR 347 | 08.09.2015 | Organigram Changes, New Staff - IT Technical | 1 | 1 | Technical | ||||
| CR 346 | 17.08.2015 | Organigram Changes, W/H, Technical & Consumables | 4 | 1 | 5 | W/H/Tec./Cons. | |||
| CR 345 | 09.07.2015 | Revise / Update Commission Manual for OA Sales | 1 | 1 | M.D. | ||||
| CR 344 | 09.07.2015 | Organigram Changes, New Staff - OA Sales | 1 | 1 | OA Sales | ||||
| CR 343 | 01.07.2015 | Revise / Update Prcess & Procedure in the Warehouse | 14 | 14 | Warehouse | ||||
| CR 342 | 30.06.2015 | Revise Process & Procedure in the Finance Dept. | 34 | 34 | Finance | ||||
| CR 341 | 30.06.2015 | Organigram Changes Technical | 4 | 4 | Technical | ||||
| CR 340 | 28.05.2015 | Organigram Changes Tzaneen | 1 | 1 | Tzaneen | ||||
| CR 339 | 17.04.2015 | Organigram Changes Technical - Add PABX Support | 1 | 1 | Technical | ||||
| CR 338 | 16.04.2015 | Organigram Changes / Update Job Description | 1 | 1 | Warehouse | ||||
| CR 337 | 15.04.2015 | Revise / Update New Forms for Sales Department | 5 | 5 | OA Sales | ||||
| CR 336 | 14.04.2015 | Updated Main Technical Goal for 2015 | 1 | 1 | Technical | ||||
| CR 335 | 14.04.2015 | Updated Main Consumables Goal for 2015 | 1 | 1 | Consumables | ||||
| CR 334 | 13.04.2015 | Organigram Changes - OA Sales | 1 | 1 | OA Sales | ||||
| CR 333 | 13.04.2015 | Updated Main Company Goal for 2015 | 1 | 1 | Finance | ||||
| CR 332 | 04.03.2015 | Updated Main Company Goal for 2015 | 1 | 1 | O.A.Sales | ||||
| CR 331 | 03.03.2015 | Updated Main Company Goal for 2015 | 1 | 1 | M.D. | ||||
| CR 330 | 03.03.2015 | Revise / Update Process & Procedure in the H.R. Dept. | 8 | 8 | H.R. | ||||
| CR 329 | 02.03.2015 | Revised & Updated SMART Goal for 2015 | 1 | 1 | Quality | ||||
| CR 328 | 13.01.2015 | Organigram Changes - Consumables, W/H & OA Sales | 4 | 4 | Con/WH/OA | ||||
| CR 327 | 12.01.2015 | Add New ISO Audit Schedule for 2015 | 1 | 1 | Quality | ||||
| CR 326 | 12.01.2015 | Revise / Update New Forms for Quince | 6 | 6 | OA Sales | ||||
| 61 | 29 | 12 | 6 | 46 | 154 | TOTALS | |||
| Version: Teambiz 0213 |